984 Sandpiper CIRCLE #984 Bradenton, FL $ 3,750
984 Sandpiper CIRCLE #984
$ 3,750
Share Save

984 Sandpiper CIRCLE #984

Bradenton, FL, 34209
$ 3,750
Bedrooms2 Baths2.0 Sq 1,115
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 1
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 2
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 3
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 4
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 5
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 6
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 7
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 8
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 9
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 10
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 11
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 12
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 13
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 14
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 15
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 16
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 17
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 18
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 19
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 20
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 21
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 22
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 23
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 24
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 25
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 26
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 27
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 28
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 29
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 30
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 31
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 32
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 33
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 34
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 35
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 36
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 37
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 38
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 39
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 40
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 41
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 42
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 43
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 44
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 45
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 46
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 47
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 48
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 49
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 50
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 51
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 52
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 53
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 54
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 55
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 56
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 57
984 Sandpiper CIRCLE #984, Bradenton, FL 34209 - Image 58
View a Virtual Tour

Property for Rent in Bradenton, FL

for $3,750 with 2 bedrooms and 2 full baths. This 1,115 square foot property was built in 1989 on a lot size of 2.92.

Welcome to Sandpiper! This breathtaking two-story lakefront condo is located in the beautiful subdivision of Shoreline Terrace. It is located 5 minutes away from Anna Maria Island. This is the place to be! Located in Perico Bay, this unit is ideally located in West Bradenton near Robinson's Preserve, The Palma Sola Causeway Park, shopping, and plenty of entertainment. This gorgeous community features lakefront views, a pool, a fitness center, walking and bike paths, tennis courts, and a clubhouse. Upon entering the condo, you will find a lovely wood staircase leading up to the primary living space. The second level has stunning wood flooring throughout. The dining table has incredible natural light and can accommodate up to four comfortably. The spacious living room has a plush 'L" shaped sectional and has unobstructed views of the lake. Through the sliding glass doors, you will find your outdoor paradise. There is outdoor seating for four and nothing but beautiful views of the lake and community pool. The kitchen has a breakfast bar, stunning countertops, and all stainless-steel appliances. The sizeable primary bedroom has a queen-size bed, plenty of closet space, a TV, and unobstructed views of the stunning lake from the bed! Attached is the primary bathroom, which was spa-inspired. There is a large vanity with a walk-in shower that is tiled from floor to ceiling. The second bedroom has two twin-size beds and plenty of space to kick back and relax. The second bathroom has an updated vanity and a shower/tub combo. Come and see why people return to Perico Bay year after year. House Rule: No smoking. No burning candles inside of lodging. No parties. No Pets. **Taxes and fees not included.

See more

Rental Active

Price

$ 3,750

Bedrooms

2

Full Bath

2

Taxes

$ 0

Style

Condominium

Lot Size

2.92

Year Built

1989

Town/City

Bradenton

County/Region

Manatee

MLS | Web ID

A4552624

Features
General
Interior Features Ceiling Fan(s)
Heating Central
Cooling Central Air
Appliances Cooktop Dishwasher Microwave Other Refrigerator Washer
Garage Spaces 0
Pets Allowed No
Year Built 1989
Levels Two
Unit Number 984
Property SubType Condominium
Community Features Clubhouse Gated Pool Tennis Court(s)
County Manatee
New Construction No
Property Type Residential Lease
HOA / Comm Assn Y
Attached Garage No
Subdivision Name SHORELINE TERRACES VI AT PERICO BAY 1&2
Garage Y/N No
Status Active
Directions Sarasota FL 34232 Take Cattleridge Blvd to Cattlemen Rd 1 min (0.1 mi) Follow I-75 N and FL-64 W to Perico Bay Blvd in Bradenton 39 min (27.0 mi) Continue on Perico Bay Blvd to your des
City BRADENTON
Senior Community Y/N No
MLS Area 34209 - Bradenton/Palma Sola
Lot Size Square Feet 127187
Private Pool No
Waterfront Y/N No
Carport Spaces 1
Carport Y/N Yes
Street Name Sandpiper
Public Remarks Welcome to Sandpiper! This breathtaking two-story lakefront condo is located in the beautiful subdivision of Shoreline Terrace. It is located 5 minutes away from Anna Maria Island. This is the place
Virtual Tour https://www.propertypanorama.com/instaview/stellar/A4552624
Days on Market 430
Standard Status Active
Water Access Y/N No
Water View Y/N No
See more
Interior
Furnished Y/N Turnkey
Air Conditioning Y/N Yes
Heating Y/N Yes
Full Baths 2
Half Baths 0
Street Suffix CIRCLE
Total Bedrooms 2
Total Baths 2
Living Area Units Square Feet
See more
Exterior
Lot Size Area 2.9198
Building Area Total 1115
Lot Size Acres 2.92
Road Surface Type Asphalt
Lot Size Units Acres
Covered Spaces 1
See more
* Excluded Features
List By
Gulf Coast Realty & Management

Broker

andy@choosegulfcoast.com

Email

Nearby
266288 Elementary School
265661 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
11/15/2022$3,750 Listed Price

Map


See all

See All

984 Sandpiper CIRCLE #984, Bradenton, FL, 34209 is a Property for Rent at $3,750 with 1,115 sqft and a lot size of 2.92. 984 Sandpiper CIRCLE #984 has 2 bedrooms, 2.0 baths, and was built in 1989. The property's zip code is 34209 which is in Bradenton, FL