Image
4141 Bayshore BOULEVARD #402 Tampa, FL $ 385,000
$ 385,000 Get more info
4141 Bayshore BOULEVARD #402
$ 385,000

4141 Bayshore BOULEVARD #402

Tampa, FL, 33611 | Off Market
$ 385,000
Bedrooms1 Baths1.1
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 1
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 2
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 3
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 4
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 5
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 6
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 7
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 8
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 9
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 10
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 11
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 12
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 13
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 14
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 15
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 16
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 17
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 18
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 19
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 20
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 21
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 22
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 23
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 24
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 25
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 26
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 27
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 28
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 29
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 30
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 31
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 32
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 33
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 34
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 35
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 36
4141 Bayshore BOULEVARD #402, Tampa, FL 33611 - Image 37
See all

Affordability Calculator

$3,053
Per Month
88%
12%
0%
Monthly Principal & Interest
$2,689
Monthly Property Taxes
$364
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
3221341 Elementary School
265663 Middle School
Plant-HB High School High School