16300 County Road 455 #103 Montverde, FL $ 2,875
16300 County Road 455 #103
$ 2,875
Share Save

16300 County Road 455 #103

Montverde, FL, 34756
$ 2,875
Bedrooms2 Baths2.1 Sq 1,402
16300 County Road 455 #103, Montverde, FL 34756 - Image 1
16300 County Road 455 #103, Montverde, FL 34756 - Image 2
16300 County Road 455 #103, Montverde, FL 34756 - Image 3
16300 County Road 455 #103, Montverde, FL 34756 - Image 4
16300 County Road 455 #103, Montverde, FL 34756 - Image 5
16300 County Road 455 #103, Montverde, FL 34756 - Image 6
16300 County Road 455 #103, Montverde, FL 34756 - Image 7
16300 County Road 455 #103, Montverde, FL 34756 - Image 8
16300 County Road 455 #103, Montverde, FL 34756 - Image 9
16300 County Road 455 #103, Montverde, FL 34756 - Image 10
16300 County Road 455 #103, Montverde, FL 34756 - Image 11
16300 County Road 455 #103, Montverde, FL 34756 - Image 12
16300 County Road 455 #103, Montverde, FL 34756 - Image 13
16300 County Road 455 #103, Montverde, FL 34756 - Image 14
16300 County Road 455 #103, Montverde, FL 34756 - Image 15
16300 County Road 455 #103, Montverde, FL 34756 - Image 16
16300 County Road 455 #103, Montverde, FL 34756 - Image 17
16300 County Road 455 #103, Montverde, FL 34756 - Image 18
16300 County Road 455 #103, Montverde, FL 34756 - Image 19
16300 County Road 455 #103, Montverde, FL 34756 - Image 20
16300 County Road 455 #103, Montverde, FL 34756 - Image 21
16300 County Road 455 #103, Montverde, FL 34756 - Image 22
16300 County Road 455 #103, Montverde, FL 34756 - Image 23
16300 County Road 455 #103, Montverde, FL 34756 - Image 24
16300 County Road 455 #103, Montverde, FL 34756 - Image 25
16300 County Road 455 #103, Montverde, FL 34756 - Image 26
16300 County Road 455 #103, Montverde, FL 34756 - Image 27
16300 County Road 455 #103, Montverde, FL 34756 - Image 28
16300 County Road 455 #103, Montverde, FL 34756 - Image 29
16300 County Road 455 #103, Montverde, FL 34756 - Image 30
16300 County Road 455 #103, Montverde, FL 34756 - Image 31
16300 County Road 455 #103, Montverde, FL 34756 - Image 32
16300 County Road 455 #103, Montverde, FL 34756 - Image 33
16300 County Road 455 #103, Montverde, FL 34756 - Image 34
16300 County Road 455 #103, Montverde, FL 34756 - Image 35
16300 County Road 455 #103, Montverde, FL 34756 - Image 36
16300 County Road 455 #103, Montverde, FL 34756 - Image 37
16300 County Road 455 #103, Montverde, FL 34756 - Image 38
16300 County Road 455 #103, Montverde, FL 34756 - Image 39
16300 County Road 455 #103, Montverde, FL 34756 - Image 40
16300 County Road 455 #103, Montverde, FL 34756 - Image 41
16300 County Road 455 #103, Montverde, FL 34756 - Image 42
16300 County Road 455 #103, Montverde, FL 34756 - Image 43
16300 County Road 455 #103, Montverde, FL 34756 - Image 44
16300 County Road 455 #103, Montverde, FL 34756 - Image 45
16300 County Road 455 #103, Montverde, FL 34756 - Image 46
16300 County Road 455 #103, Montverde, FL 34756 - Image 47
16300 County Road 455 #103, Montverde, FL 34756 - Image 48
View a Virtual Tour

Property for Rent in Montverde, FL

for $2,875 with 2 bedrooms and 2 full baths, 1 half bath. This 1,402 square foot property was built in 2019 on a lot size of 0.03.

Come view this FULLY FURNISHED lakefront 2 bed/2.5 bath condo located in the highly demanded Lake Siena at Bella Collina. This home comes with customized furniture tailored specifically to this condo and includes water, cable and internet. Enjoy the lakefront views from the kitchen, living room and master bedroom! This gated community also includes access to a fitness center and a pool. With easy access to the 429, Turnpike, and the 408 you'll find that you're 30 minutes from almost anywhere you'd want to go. Nearby options include upscale shopping, dining and the highly demanded golf course at Bella Collina. Pets ok with $350 Security Deposit. Qualifications: Income 3X rent, 600 plus credit, background checks, equal opportunity housing.

See more

Rental Active

Price

$ 2,875

Bedrooms

2

Full Bath

2

Half Bath

1

Taxes

$ 0

Style

Condominium

Lot Size

0.03

Year Built

2019

Town/City

Montverde

County/Region

Lake

MLS | Web ID

O6180705

Features
General
Interior Features Ceiling Fans(s)
Heating Central
Cooling Central Air
Appliances Dishwasher Disposal Microwave Range Refrigerator Washer
Pets Allowed Breed Restrictions
Year Built 2019
Levels One
Unit Number 103
Property SubType Condominium
Community Features Gated Community - No Guard
County Lake
New Construction No
Property Type Residential Lease
HOA / Comm Assn Y
Subdivision Name SIENA/ BELLA COLLINA
Garage Y/N No
Total Rooms 0
Status Active
Directions Orlando to FL TPKE N (EXIT 272) West on FL 50W. Turn RIGHT on County Road 455 turn LEFT when the road T's and continue on CR455. Turn RIGHT on CAVALLO. Sales office is on your RIGHT before the gate.
High School Lake Minneola High
City MONTVERDE
Senior Community Y/N No
MLS Area 34756 - Montverde
Lot Size Square Feet 1458
Private Pool No
Waterfront Y/N No
Carport Y/N No
Street Name County Road 455
Elementary School Grassy Lake Elementary
Middle/Junior High School East Ridge Middle
Public Remarks Come view this FULLY FURNISHED lakefront 2 bed/2.5 bath condo located in the highly demanded Lake Siena at Bella Collina. This home comes with customized furniture tailored specifically to this condo
Ok to Lease >6 Months <12
Virtual Tour https://www.propertypanorama.com/instaview/stellar/O6180705
Days on Market 1
Standard Status Active
Water View Lake
Water Access Type Lake
Pet Size Limit Medium (36-60 Lbs.)
Minimum Lease 6 Months
See more
Interior
Furnished Y/N Furnished
Air Conditioning Y/N Yes
Heating Y/N Yes
Full Baths 2
Half Baths 1
Laundry Features Inside
Total Bedrooms 2
Total Baths 3
Living Area Units Square Feet
See more
Exterior
Lot Size Area 1458
Building Area Total 1402
Lot Size Acres 0.03
Road Surface Type Asphalt
Lot Size Units Square Feet
See more
* Excluded Features
List By
Best Orlando Property Management Llc

Broker

Toni@bestorlandopm.com

Email

Nearby
3326345 Elementary School
3325577 Middle School
Lake Minneola High High School
Pricing History
Date Price Price Change Description
2/20/2024 $2,875 Listed Price

Map


See all

See All

16300 County Road 455 #103, Montverde, FL, 34756 is a Property for Rent at $2,875 with 1,402 sqft and a lot size of 0.03. 16300 County Road 455 #103 has 2 bedrooms, 2.1 baths, and was built in 2019. The property's zip code is 34756 which is in Montverde, FL