609 SE 47th LOOP Ocala, FL $ 5,500
609 SE 47th LOOP
$ 5,500
Share Save

609 SE 47th LOOP

Ocala, FL, 34480
$ 5,500
Bedrooms4 Baths4.0 Sq 3,437
609 SE 47th LOOP, Ocala, FL 34480 - Image 1
609 SE 47th LOOP, Ocala, FL 34480 - Image 2
609 SE 47th LOOP, Ocala, FL 34480 - Image 3
609 SE 47th LOOP, Ocala, FL 34480 - Image 4
609 SE 47th LOOP, Ocala, FL 34480 - Image 5
609 SE 47th LOOP, Ocala, FL 34480 - Image 6
609 SE 47th LOOP, Ocala, FL 34480 - Image 7
609 SE 47th LOOP, Ocala, FL 34480 - Image 8
609 SE 47th LOOP, Ocala, FL 34480 - Image 9
609 SE 47th LOOP, Ocala, FL 34480 - Image 10
609 SE 47th LOOP, Ocala, FL 34480 - Image 11
609 SE 47th LOOP, Ocala, FL 34480 - Image 12
609 SE 47th LOOP, Ocala, FL 34480 - Image 13
609 SE 47th LOOP, Ocala, FL 34480 - Image 14
609 SE 47th LOOP, Ocala, FL 34480 - Image 15
609 SE 47th LOOP, Ocala, FL 34480 - Image 16
609 SE 47th LOOP, Ocala, FL 34480 - Image 17
609 SE 47th LOOP, Ocala, FL 34480 - Image 18
609 SE 47th LOOP, Ocala, FL 34480 - Image 19
609 SE 47th LOOP, Ocala, FL 34480 - Image 20
609 SE 47th LOOP, Ocala, FL 34480 - Image 21
609 SE 47th LOOP, Ocala, FL 34480 - Image 22
609 SE 47th LOOP, Ocala, FL 34480 - Image 23
609 SE 47th LOOP, Ocala, FL 34480 - Image 24
609 SE 47th LOOP, Ocala, FL 34480 - Image 25
609 SE 47th LOOP, Ocala, FL 34480 - Image 26
609 SE 47th LOOP, Ocala, FL 34480 - Image 27
609 SE 47th LOOP, Ocala, FL 34480 - Image 28
609 SE 47th LOOP, Ocala, FL 34480 - Image 29
609 SE 47th LOOP, Ocala, FL 34480 - Image 30
609 SE 47th LOOP, Ocala, FL 34480 - Image 31
609 SE 47th LOOP, Ocala, FL 34480 - Image 32
609 SE 47th LOOP, Ocala, FL 34480 - Image 33
609 SE 47th LOOP, Ocala, FL 34480 - Image 34
609 SE 47th LOOP, Ocala, FL 34480 - Image 35
609 SE 47th LOOP, Ocala, FL 34480 - Image 36
609 SE 47th LOOP, Ocala, FL 34480 - Image 37
609 SE 47th LOOP, Ocala, FL 34480 - Image 38
609 SE 47th LOOP, Ocala, FL 34480 - Image 39
609 SE 47th LOOP, Ocala, FL 34480 - Image 40
609 SE 47th LOOP, Ocala, FL 34480 - Image 41
609 SE 47th LOOP, Ocala, FL 34480 - Image 42
609 SE 47th LOOP, Ocala, FL 34480 - Image 43
609 SE 47th LOOP, Ocala, FL 34480 - Image 44
609 SE 47th LOOP, Ocala, FL 34480 - Image 45
609 SE 47th LOOP, Ocala, FL 34480 - Image 46
609 SE 47th LOOP, Ocala, FL 34480 - Image 47
609 SE 47th LOOP, Ocala, FL 34480 - Image 48
609 SE 47th LOOP, Ocala, FL 34480 - Image 49
609 SE 47th LOOP, Ocala, FL 34480 - Image 50
609 SE 47th LOOP, Ocala, FL 34480 - Image 51
609 SE 47th LOOP, Ocala, FL 34480 - Image 52
609 SE 47th LOOP, Ocala, FL 34480 - Image 53
609 SE 47th LOOP, Ocala, FL 34480 - Image 54
609 SE 47th LOOP, Ocala, FL 34480 - Image 55
609 SE 47th LOOP, Ocala, FL 34480 - Image 56
609 SE 47th LOOP, Ocala, FL 34480 - Image 57
609 SE 47th LOOP, Ocala, FL 34480 - Image 58
609 SE 47th LOOP, Ocala, FL 34480 - Image 59
609 SE 47th LOOP, Ocala, FL 34480 - Image 60
609 SE 47th LOOP, Ocala, FL 34480 - Image 61
609 SE 47th LOOP, Ocala, FL 34480 - Image 62
609 SE 47th LOOP, Ocala, FL 34480 - Image 63
609 SE 47th LOOP, Ocala, FL 34480 - Image 64
609 SE 47th LOOP, Ocala, FL 34480 - Image 65
609 SE 47th LOOP, Ocala, FL 34480 - Image 66
609 SE 47th LOOP, Ocala, FL 34480 - Image 67
609 SE 47th LOOP, Ocala, FL 34480 - Image 68
609 SE 47th LOOP, Ocala, FL 34480 - Image 69
609 SE 47th LOOP, Ocala, FL 34480 - Image 70
609 SE 47th LOOP, Ocala, FL 34480 - Image 71
609 SE 47th LOOP, Ocala, FL 34480 - Image 72
609 SE 47th LOOP, Ocala, FL 34480 - Image 73
609 SE 47th LOOP, Ocala, FL 34480 - Image 74
609 SE 47th LOOP, Ocala, FL 34480 - Image 75
609 SE 47th LOOP, Ocala, FL 34480 - Image 76
609 SE 47th LOOP, Ocala, FL 34480 - Image 77
609 SE 47th LOOP, Ocala, FL 34480 - Image 78
609 SE 47th LOOP, Ocala, FL 34480 - Image 79
609 SE 47th LOOP, Ocala, FL 34480 - Image 80
609 SE 47th LOOP, Ocala, FL 34480 - Image 81
609 SE 47th LOOP, Ocala, FL 34480 - Image 82
609 SE 47th LOOP, Ocala, FL 34480 - Image 83
609 SE 47th LOOP, Ocala, FL 34480 - Image 84
609 SE 47th LOOP, Ocala, FL 34480 - Image 85
609 SE 47th LOOP, Ocala, FL 34480 - Image 86
609 SE 47th LOOP, Ocala, FL 34480 - Image 87
609 SE 47th LOOP, Ocala, FL 34480 - Image 88
609 SE 47th LOOP, Ocala, FL 34480 - Image 89
609 SE 47th LOOP, Ocala, FL 34480 - Image 90
609 SE 47th LOOP, Ocala, FL 34480 - Image 91
609 SE 47th LOOP, Ocala, FL 34480 - Image 92
609 SE 47th LOOP, Ocala, FL 34480 - Image 93
609 SE 47th LOOP, Ocala, FL 34480 - Image 94
609 SE 47th LOOP, Ocala, FL 34480 - Image 95
609 SE 47th LOOP, Ocala, FL 34480 - Image 96
609 SE 47th LOOP, Ocala, FL 34480 - Image 97
View a Virtual Tour

Property for Rent in Ocala, FL

for $5,500 with 4 bedrooms and 4 full baths. This 3,437 square foot property was built in 2006 on a lot size of 0.94.

6 month rental available in the gated community of Bellechase. Minutes from the hospitals and downtown Ocala. This is a fully furnished POOL home. The home features 4 bedrooms, 4 bathrooms, plus an office! This is a pet friendly rental located on an acre. Options are available for long term, furnished as well as unfurnished. Give us a call to discuss!

See more

Rental Active

Price

$ 5,500

Bedrooms

4

Full Bath

4

Taxes

$ 0

Style

Single Family Residence

Lot Size

0.94

Year Built

2006

Town/City

Ocala

County/Region

Marion

MLS | Web ID

OM674812

Features
General
Interior Features Ceiling Fan(s) High Ceilings In Wall Pest System
Heating Central
Cooling Central Air
Appliances Bar Fridge Built-In Oven Cooktop Dishwasher Disposal Dryer Electric Water Heater Microwave Refrigerator
Garage Spaces 4
Pool Features Heated In Ground
Pets Allowed Cats OK Dogs OK
Year Built 2006
Levels One
Property SubType Single Family Residence
County Marion
New Construction No
Property Type Residential Lease
HOA / Comm Assn Y
Attached Garage Yes
Subdivision Name BELLECHASE LAURELS
Garage Y/N Yes
Total Rooms 0
Status Active
Directions 475 south left into Bellechase right into the laurels left at the dead end first house on the left.
High School Belleview High School
City OCALA
Senior Community Y/N No
MLS Area 34480 - Ocala
Lot Size Square Feet 40946
Private Pool Yes
Waterfront Y/N No
Carport Y/N No
Street Name 47th
Elementary School Shady Hill Elementary School
Middle/Junior High School Osceola Middle School
Public Remarks 6 month rental available in the gated community of Bellechase. Minutes from the hospitals and downtown Ocala. This is a fully furnished POOL home. The home features 4 bedrooms 4 bathrooms plus an off
Virtual Tour https://www.propertypanorama.com/instaview/stellar/OM674812
Days on Market 48
Standard Status Active
Minimum Lease 6 Months
Water Access Y/N No
Water View Y/N No
See more
Interior
Furnished Y/N Furnished
Air Conditioning Y/N Yes
Heating Y/N Yes
Full Baths 4
Half Baths 0
Street Suffix LOOP
Laundry Features Inside
Total Bedrooms 4
Total Baths 4
Living Area Units Square Feet
See more
Exterior
Lot Size Area 40946
Building Area Total 5575
Lot Dimensions 128 x 319
Lot Size Acres 0.94
Road Surface Type Paved
Lot Size Units Square Feet
Covered Spaces 4
See more
* Excluded Features
List By
Deacon And Soldier Properties

Broker

propertiesinocala@gmail.com

Email

Nearby
3326603 Elementary School
3325256 Middle School
Belleview High School High School
Pricing History
DatePricePrice ChangeDescription
5/1/2024$5,500 -15.38% Price Down
4/17/2024$6,500 -18.75% Price Down
3/14/2024$8,000 Listed Price

Map


See all

See All

609 SE 47th LOOP, Ocala, FL, 34480 is a Property for Rent at $5,500 with 3,437 sqft and a lot size of 0.94. 609 SE 47th LOOP has 4 bedrooms, 4.0 baths, and was built in 2006. The property's zip code is 34480 which is in Ocala, FL