10425 Pilothouse CIRCLE #130 Placida, FL $ 6,500
10425 Pilothouse CIRCLE #130
$ 6,500
Share Save

10425 Pilothouse CIRCLE #130

Placida, FL, 33946
$ 6,500
Bedrooms3 Baths3.0 Sq 2,390
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 1
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 2
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 3
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 4
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 5
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 6
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 7
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 8
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 9
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 10
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 11
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 12
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 13
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 14
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 15
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 16
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 17
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 18
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 19
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 20
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 21
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 22
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 23
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 24
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 25
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 26
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 27
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 28
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 29
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 30
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 31
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 32
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 33
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 34
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 35
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 36
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 37
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 38
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 39
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 40
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 41
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 42
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 43
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 44
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 45
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 46
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 47
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 48
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 49
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 50
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 51
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 52
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 53
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 54
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 55
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 56
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 57
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 58
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 59
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 60
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 61
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 62
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 63
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 64
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 65
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 66
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 67
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 68
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 69
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 70
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 71
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 72
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 73
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 74
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 75
10425 Pilothouse CIRCLE #130, Placida, FL 33946 - Image 76
View a Virtual Tour

Property for Rent in Placida, FL

for $6,500 with 3 bedrooms and 3 full baths. This 2,390 square foot property was built in 2020 on a lot size of 0.04.

Welcome to The Landings at Coral Creek. This 3 Story Luxury Unit is minutes from the pristine beaches of Boca Grande. The Landings offers a lush, tropical, gated community featuring beautifully designed amenities including a resort style pool and spa, fitness center, tennis courts, and club house. This lovely unit comes with an elevator. This unit is comfortable and relaxing with all new furnishings. The first floor includes a large 4 car tandem garage for additional storage space. The open concept design on the second floor includes 10' ceilings, a designer gourmet kitchen with granite counters, large breakfast island, 42 inch cabinets and spacious walk-in pantry. Enjoy nature and water views from the large great room and dining area. Take the glass sliders to the screened-in lanai that is perfect for entertaining and nature watching. The den and/or 3rd bedroom includes a double glass door, walk-in closet and pocket door entry into bathroom 3 with walk-in shower. The 3rd floor includes a convenient laundry room and two designer oversized primary suites with large walk-in closets and luxury primary bathrooms. Come and enjoy all the Florida lifestyle has to offer. Monthly rental ONLY. 3 months preferred Amenities include: Air-Conditioned, Washer-Dryer, Microwave, Toaster, Coffeemaker, Dishes-Utensils Provided, Linens Included, Dishwasher, Smart TV and Wifi HOA requires background check and pre-approval. Fees apply Resort like accommodations including heated pool, tennis courts, fitness room and club house. No Smoking. No Pets allowed. 12% Florida Lodging Tax, cleaning fee and reservation fee are required.

See more

Rental Active

Price

$ 6,500

Bedrooms

3

Full Bath

3

Taxes

$ 0

Style

Townhouse

Lot Size

0.04

Year Built

2020

Town/City

Placida

County/Region

Charlotte

MLS | Web ID

D6135120

Features
General
Interior Features Ceiling Fan(s) Elevator Solid Surface Counters Walk-In Closet(s) Window Treatments
Heating Central Electric
Cooling Central Air
Appliances Dishwasher Disposal Dryer Electric Water Heater Microwave Range Refrigerator Washer
Garage Spaces 4
Pets Allowed No
Year Built 2020
Levels Multi/Split
Unit Number 130
Property SubType Townhouse
Community Features Fitness Center Gated Community - No Guard
County Charlotte
New Construction No
Property Type Residential Lease
HOA / Comm Assn Y
Attached Garage Yes
Subdivision Name LANDINGS CORAL CRK
Garage Y/N Yes
Total Rooms 1
Status Active
Directions 776 to Gasparilla Road to the Entrance of Landings of Coral Creek.
High School Lemon Bay High
City PLACIDA
Senior Community Y/N No
MLS Area 33946 - Placida
Lot Size Square Feet 1658
Private Pool No
Waterfront Y/N No
Carport Y/N No
Street Name Pilothouse
Elementary School Vineland Elementary
Middle/Junior High School L.A. Ainger Middle
Public Remarks Welcome to The Landings at Coral Creek. This 3 Story Luxury Unit is minutes from the pristine beaches of Boca Grande. The Landings offers a lush tropical gated community featuring beautifully designe
Virtual Tour https://www.propertypanorama.com/instaview/stellar/D6135120
Days on Market 33
Standard Status Active
Water View Creek
Minimum Lease 1 Month
See more
Interior
Furnished Y/N Furnished
Air Conditioning Y/N Yes
Heating Y/N Yes
Full Baths 3
Half Baths 0
Street Suffix CIRCLE
Laundry Features Laundry Room
Total Bedrooms 3
Total Baths 3
Living Area Units Square Feet
See more
Exterior
Lot Size Area 1658
Building Area Total 2390
Lot Dimensions x 740
Lot Size Acres 0.04
Road Surface Type Paved
Lot Size Units Square Feet
Covered Spaces 4
See more
* Excluded Features
List By
Tarpon Real Estate, Inc.

Broker

sg.hhinternational@gmail.com

Email

Nearby
3221072 Elementary School
264100 Middle School
Lemon Bay High High School
Pricing History
DatePricePrice ChangeDescription
3/22/2024$5,500 Listed Price

Map


See all

See All

10425 Pilothouse CIRCLE #130, Placida, FL, 33946 is a Property for Rent at $6,500 with 2,390 sqft and a lot size of 0.04. 10425 Pilothouse CIRCLE #130 has 3 bedrooms, 3.0 baths, and was built in 2020. The property's zip code is 33946 which is in Placida, FL