929 2nd Street Ocean City, NJ $ 6,495,000
929 2nd Street
$ 6,495,000
Share Save

929 2nd Street

Ocean City, NJ, 08226
$ 6,495,000
Bedrooms6 Baths7.0

Monthly Estimate*

$ 45,370

929 2nd Street, Ocean City, NJ 08226 - Image 1
929 2nd Street, Ocean City, NJ 08226 - Image 2
929 2nd Street, Ocean City, NJ 08226 - Image 3
929 2nd Street, Ocean City, NJ 08226 - Image 4
929 2nd Street, Ocean City, NJ 08226 - Image 5
929 2nd Street, Ocean City, NJ 08226 - Image 6
929 2nd Street, Ocean City, NJ 08226 - Image 7
929 2nd Street, Ocean City, NJ 08226 - Image 8
929 2nd Street, Ocean City, NJ 08226 - Image 9
929 2nd Street, Ocean City, NJ 08226 - Image 10
929 2nd Street, Ocean City, NJ 08226 - Image 11
929 2nd Street, Ocean City, NJ 08226 - Image 12
929 2nd Street, Ocean City, NJ 08226 - Image 13
929 2nd Street, Ocean City, NJ 08226 - Image 14
929 2nd Street, Ocean City, NJ 08226 - Image 15
929 2nd Street, Ocean City, NJ 08226 - Image 16
929 2nd Street, Ocean City, NJ 08226 - Image 17
929 2nd Street, Ocean City, NJ 08226 - Image 18
929 2nd Street, Ocean City, NJ 08226 - Image 19
929 2nd Street, Ocean City, NJ 08226 - Image 20
929 2nd Street, Ocean City, NJ 08226 - Image 21
929 2nd Street, Ocean City, NJ 08226 - Image 22
929 2nd Street, Ocean City, NJ 08226 - Image 23
929 2nd Street, Ocean City, NJ 08226 - Image 24
929 2nd Street, Ocean City, NJ 08226 - Image 25
929 2nd Street, Ocean City, NJ 08226 - Image 26
929 2nd Street, Ocean City, NJ 08226 - Image 27
929 2nd Street, Ocean City, NJ 08226 - Image 28
929 2nd Street, Ocean City, NJ 08226 - Image 29
929 2nd Street, Ocean City, NJ 08226 - Image 30
929 2nd Street, Ocean City, NJ 08226 - Image 31
929 2nd Street, Ocean City, NJ 08226 - Image 32
929 2nd Street, Ocean City, NJ 08226 - Image 33
929 2nd Street, Ocean City, NJ 08226 - Image 34
929 2nd Street, Ocean City, NJ 08226 - Image 35
929 2nd Street, Ocean City, NJ 08226 - Image 36
929 2nd Street, Ocean City, NJ 08226 - Image 37
929 2nd Street, Ocean City, NJ 08226 - Image 38
929 2nd Street, Ocean City, NJ 08226 - Image 39
929 2nd Street, Ocean City, NJ 08226 - Image 40
929 2nd Street, Ocean City, NJ 08226 - Image 41
929 2nd Street, Ocean City, NJ 08226 - Image 42
929 2nd Street, Ocean City, NJ 08226 - Image 43
929 2nd Street, Ocean City, NJ 08226 - Image 44
929 2nd Street, Ocean City, NJ 08226 - Image 45
929 2nd Street, Ocean City, NJ 08226 - Image 46
929 2nd Street, Ocean City, NJ 08226 - Image 47
929 2nd Street, Ocean City, NJ 08226 - Image 48
929 2nd Street, Ocean City, NJ 08226 - Image 49
929 2nd Street, Ocean City, NJ 08226 - Image 50
929 2nd Street, Ocean City, NJ 08226 - Image 51
929 2nd Street, Ocean City, NJ 08226 - Image 52
929 2nd Street, Ocean City, NJ 08226 - Image 53
929 2nd Street, Ocean City, NJ 08226 - Image 54
929 2nd Street, Ocean City, NJ 08226 - Image 55
929 2nd Street, Ocean City, NJ 08226 - Image 56
929 2nd Street, Ocean City, NJ 08226 - Image 57
929 2nd Street, Ocean City, NJ 08226 - Image 58
929 2nd Street, Ocean City, NJ 08226 - Image 59
929 2nd Street, Ocean City, NJ 08226 - Image 60
929 2nd Street, Ocean City, NJ 08226 - Image 61
929 2nd Street, Ocean City, NJ 08226 - Image 62
929 2nd Street, Ocean City, NJ 08226 - Image 63
929 2nd Street, Ocean City, NJ 08226 - Image 64
929 2nd Street, Ocean City, NJ 08226 - Image 65
929 2nd Street, Ocean City, NJ 08226 - Image 66
929 2nd Street, Ocean City, NJ 08226 - Image 67
929 2nd Street, Ocean City, NJ 08226 - Image 68
929 2nd Street, Ocean City, NJ 08226 - Image 69
929 2nd Street, Ocean City, NJ 08226 - Image 70
929 2nd Street, Ocean City, NJ 08226 - Image 71
929 2nd Street, Ocean City, NJ 08226 - Image 72
929 2nd Street, Ocean City, NJ 08226 - Image 73
929 2nd Street, Ocean City, NJ 08226 - Image 74
929 2nd Street, Ocean City, NJ 08226 - Image 75
929 2nd Street, Ocean City, NJ 08226 - Image 76
929 2nd Street, Ocean City, NJ 08226 - Image 77
929 2nd Street, Ocean City, NJ 08226 - Image 78
929 2nd Street, Ocean City, NJ 08226 - Image 79
929 2nd Street, Ocean City, NJ 08226 - Image 80
929 2nd Street, Ocean City, NJ 08226 - Image 81
929 2nd Street, Ocean City, NJ 08226 - Image 82
929 2nd Street, Ocean City, NJ 08226 - Image 83
929 2nd Street, Ocean City, NJ 08226 - Image 84
929 2nd Street, Ocean City, NJ 08226 - Image 85
929 2nd Street, Ocean City, NJ 08226 - Image 86
929 2nd Street, Ocean City, NJ 08226 - Image 87
929 2nd Street, Ocean City, NJ 08226 - Image 88
929 2nd Street, Ocean City, NJ 08226 - Image 89
View a Virtual Tour

Single Family Home for sale in Ocean City, NJ

for $6,495,000 with 6 bedrooms and 7 full baths. This home was built in 2003.

Views-Views-Views! Imagine your guests walking into the main living area; watch their jaws drop as they are overwhelmed by stunning Atlantic Ocean panoramic views in every direction-so close that they’re compelled to reach out from the expansive deck to touch the water as the surf calms their spirit. That’s the experience of this dramatic, 4 level, ocean front home – and those views and the sounds of the surf exist from EVERY room in the house, including all 6 bedrooms, 5 of which have balcony access. The 4th floor master bedroom features 3 decks on the N, E and S sides, and is unique with its floating King bed capturing those views from every direction. This full block ocean front property with views preserved into posterity, is located at the quiet north end of the boardwalk. It is 20 steps from the beach, and minutes away from the heart of the boardwalk, accessible on either side by steps or a ramp. Arguably the most unique beachfront in OC, the house was lovingly, fully renovated to the studs in 2016, and refreshed in 2021, and features high end, natural stone finishes, hardwood floors throughout, 4 story elevator, 7 bathrooms, ground floor beach access full bath/shower/fridge/washer/dryer, 2 additional outside showers, ground and second floor laundries, deep 2 car garage/epoxied floor. Prepare to be stunned – owning this unique property will be a dream come true!

See more

Single Family Active

Price

$ 6,495,000

Bedrooms

6

Full Bath

7

Property Type

Single Family

Taxes

$ 29,485

Style

3 Story

Year Built

2003

Town/City

Ocean City

County/Region

Cape May

MLS | Web ID

583679

Features
Exterior
Exterior Vinyl
Driveway Concrete
Lot 7
Lot Dimensions 59x100
Lot Size Less than One Acre
Storms/Screens Screens
See more
General
Fireplaces Built-In Gas Log Living Room
Water Public
Sewer Public Sewer
Heating Forced Air Gas-Natural Multi-Zoned
Appliances Dishwasher Disposal Dryer Gas Stove Refrigerator Self Cleaning Oven Washer
Status Active Active
Full Baths 7
Half Baths 0
Year Built 2003
Other Rooms Dining Area Eat In Kitchen
Water Heater Gas
Style 3 Story
Class RESIDENTIAL
Type Single Family
Rooms 16
Tax Year 2023
Garage Attached Garage Auto Door Opener Two Car
Waterfront Yes
Area Ocean City/Northend
Location Beach Block Boardwalk Area Boardwalk Front Ocean Front Water View
Taxes 29485
See more
Interior
Basement 6 Ft. or More Head Room Slab
Flooring Hardwood Tile
Beds 6
Interior Features Elevator Kitchen Center Island Walk In Closet
Air Conditioning Central Multi-Zoned
See more
* Excluded Features
List By
Bhhs Fox And Roach-West Ave Oc

Broker

Affordability Calculator

$47,827
Per Month
95%
5%
0%
Monthly Principal & Interest
$45,370
Monthly Property Taxes
$2,457
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
760537 Elementary School
760538 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
3/30/2024$6,495,000 Listed Price

Map


See all

929 2nd Street, Ocean City, NJ, 08226 is a Single Family Home for sale at $6,495,000. 929 2nd Street has 6 bedrooms, 7.0 baths, and was built in 2003. The property's zip code is 08226 which is in Ocean City, NJ