15920 46th Lane S Wellington, FL $ 1,000
15920 46th Lane S
$ 1,000
Recently Listed
Share Save

15920 46th Lane S

Wellington, FL, 33414
$ 1,000
Baths2.0 Sq 2,500
15920 46th Lane S, Wellington, FL 33414 - Image 1
15920 46th Lane S, Wellington, FL 33414 - Image 2
15920 46th Lane S, Wellington, FL 33414 - Image 3
15920 46th Lane S, Wellington, FL 33414 - Image 4
15920 46th Lane S, Wellington, FL 33414 - Image 5
15920 46th Lane S, Wellington, FL 33414 - Image 6
15920 46th Lane S, Wellington, FL 33414 - Image 7
15920 46th Lane S, Wellington, FL 33414 - Image 8
15920 46th Lane S, Wellington, FL 33414 - Image 9
15920 46th Lane S, Wellington, FL 33414 - Image 10
15920 46th Lane S, Wellington, FL 33414 - Image 11
15920 46th Lane S, Wellington, FL 33414 - Image 12
15920 46th Lane S, Wellington, FL 33414 - Image 13
15920 46th Lane S, Wellington, FL 33414 - Image 14
15920 46th Lane S, Wellington, FL 33414 - Image 15
15920 46th Lane S, Wellington, FL 33414 - Image 16
15920 46th Lane S, Wellington, FL 33414 - Image 17
15920 46th Lane S, Wellington, FL 33414 - Image 18
15920 46th Lane S, Wellington, FL 33414 - Image 19
15920 46th Lane S, Wellington, FL 33414 - Image 20
15920 46th Lane S, Wellington, FL 33414 - Image 21
15920 46th Lane S, Wellington, FL 33414 - Image 22
15920 46th Lane S, Wellington, FL 33414 - Image 23
15920 46th Lane S, Wellington, FL 33414 - Image 24
15920 46th Lane S, Wellington, FL 33414 - Image 25
15920 46th Lane S, Wellington, FL 33414 - Image 26
15920 46th Lane S, Wellington, FL 33414 - Image 27
15920 46th Lane S, Wellington, FL 33414 - Image 28
15920 46th Lane S, Wellington, FL 33414 - Image 29
15920 46th Lane S, Wellington, FL 33414 - Image 30
15920 46th Lane S, Wellington, FL 33414 - Image 31
15920 46th Lane S, Wellington, FL 33414 - Image 32
15920 46th Lane S, Wellington, FL 33414 - Image 33
15920 46th Lane S, Wellington, FL 33414 - Image 34
15920 46th Lane S, Wellington, FL 33414 - Image 35
15920 46th Lane S, Wellington, FL 33414 - Image 36
15920 46th Lane S, Wellington, FL 33414 - Image 37
15920 46th Lane S, Wellington, FL 33414 - Image 38
15920 46th Lane S, Wellington, FL 33414 - Image 39
15920 46th Lane S, Wellington, FL 33414 - Image 40
15920 46th Lane S, Wellington, FL 33414 - Image 41
15920 46th Lane S, Wellington, FL 33414 - Image 42
15920 46th Lane S, Wellington, FL 33414 - Image 43
15920 46th Lane S, Wellington, FL 33414 - Image 44
15920 46th Lane S, Wellington, FL 33414 - Image 45
15920 46th Lane S, Wellington, FL 33414 - Image 46
15920 46th Lane S, Wellington, FL 33414 - Image 47
15920 46th Lane S, Wellington, FL 33414 - Image 48
15920 46th Lane S, Wellington, FL 33414 - Image 49
15920 46th Lane S, Wellington, FL 33414 - Image 50
15920 46th Lane S, Wellington, FL 33414 - Image 51
15920 46th Lane S, Wellington, FL 33414 - Image 52
15920 46th Lane S, Wellington, FL 33414 - Image 53
15920 46th Lane S, Wellington, FL 33414 - Image 54
15920 46th Lane S, Wellington, FL 33414 - Image 55
15920 46th Lane S, Wellington, FL 33414 - Image 56
15920 46th Lane S, Wellington, FL 33414 - Image 57
15920 46th Lane S, Wellington, FL 33414 - Image 58
15920 46th Lane S, Wellington, FL 33414 - Image 59
15920 46th Lane S, Wellington, FL 33414 - Image 60
15920 46th Lane S, Wellington, FL 33414 - Image 61
15920 46th Lane S, Wellington, FL 33414 - Image 62
View a Virtual Tour
Studio

Property for Rent in Wellington, FL

for $1,000 with 2 full baths. This 2,500 square foot property was built in 2001.

Price reflects stall per month during off seasonal months. This ultra private, well-equipped farm just under 5 acres, is located at the end of the street in Sunglade, Wellington and offers uo to 15 stalls for rent during the off seasonal months. The property features 2 barns, one 9-stall center-aisle CBS barn with rubber pavers, a 1 bed/1 bath apartment, A/C'd tack & feed rooms, fly spray system, a full barn bathroom and 4 covered wash stalls. The second barn with 6 stalls is a wood shed row barn and has 2 covered wash racks. There is water and fans to each of the stalls and they are all matted. R/O water system to both the barns.The farm is set up with 2 RV hookups, 10 grassy paddocks and arena with a newly built viewing gazebo where you can relax in the shade and watch your horses

See more

Rental Active

Price

$ 1,000

Bedrooms

Studio

Full Bath

2

Taxes

$ 0

Style

Barn

Year Built

2001

Town/City

Wellington

County/Region

Palm Beach

MLS | Web ID

RX10978776

Features
General
Interior Features French Door Kitchen Island Pull Down Stairs Roman Tub Split Bedroom Volume Ceiling Walk-in Closet
Heating Central Electric
Cooling Ceiling Fan Electric
Parking 2+ Spaces Driveway Garage - Attached
Pets Allowed Yes
Exterior Features Auto Sprinkler Covered Patio Fence Room for Pool Screened Patio Shed Shutters Well Sprinkler Zoned Sprinkler
Number of Garage Spaces 2.00
Date Available 2024-04-16
Security Gate - Manned
Status Active
Full Baths 2
Half Baths 0
Subdivision Palm Beach Point Sunglade
View Canal
Miscellaneous Assigned Parking Washer / Dryer
Type Barn
Rooms Laundry-Inside
Property Type F
Area 5790
Application Fee 0.00
Development Name Palm Beach Point Sunglade
Restrict None
Year Built 2001
Middle School Polo Park Middle School
Adult 55+ No Hopa
Governing Bodies HOA
High School Wellington High School
Virtual Tour https://www.propertypanorama.com/15920-46th-Lane-Wellington-FL-33414--RX-10978776/unbranded
Geo Area PB18
Min Days for Lease 60.00
See more
Exterior
Waterfront Yes Interior Canal
Private Pool Y/N No
Equestrian Features Boarding Allowed Bridle Path/Trails Center Aisle Grooms Quarters Lounge Paddocks Regulation Dressage Shed Row Stable Water & Electric
Equestrian Features: # of Stalls 15.00
Equestrian Features: # of Barns 2.00
Equestrian Features: Ring Y
See more
Interior
Flooring Ceramic Tile Laminate
Furnished Y/N Unfurnished
Total Bedrooms 0
Master Bedroom/Bath Dual Sinks Separate Shower Separate Tub
Total Bathrooms 2.00
SqFt - Living 2500.00
Total Floors in Bldg 1.00
Equip/Appl Included Auto Garage Open Dishwasher Dryer Microwave Refrigerator Reverse Osmosis Water Treatment Smoke Detector Wall Oven Washer
See more
Internal Only
OriginalMLSID RX-10978776
See more
* Excluded Features
List By
Tina Bengtsson

Listing Agent

Engel & Volkers Wellington

Broker

laas.equestrian@gmail.com

Email

Nearby
739146 Elementary School
739035 Middle School
Wellington High School High School
Pricing History
DatePricePrice ChangeDescription
4/16/2024$1,000 Listed Price

Map


See all


15920 46th Lane S, Wellington, FL, 33414 is a Property for Rent at $1,000 with 2,500 sqft. 15920 46th Lane S is a studio with 2.0 baths and was built in 2001. The property's zip code is 33414 which is in Wellington, FL