10991 NW 30th Pl 10991 Sunrise, FL $ 400,000
10991 NW 30th Pl 10991
$ 400,000
New Construction
Share Save

10991 NW 30th Pl 10991

Sunrise, FL, 33322
$ 400,000
Bedrooms3 Baths2.0 Sq 1,144

Monthly Estimate*

$ 2,794

10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 1
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 2
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 3
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 4
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 5
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 6
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 7
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 8
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 9
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 10
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 11
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 12
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 13
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 14
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 15
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 16
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 17
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 18
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 19
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 20
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 21
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 22
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 23
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 24
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 25
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 26
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 27
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 28
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 29
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 30
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 31
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 32
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 33
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 34
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 35
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 36
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 37
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 38
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 39
10991 NW 30th Pl 10991, Sunrise, FL 33322 - Image 40
View a Virtual Tour

Single Family Home for sale in Sunrise, FL

for $400,000 with 3 bedrooms and 2 full baths. This 1,144 square foot home was built in 1983.

BEAUTIFUL 3 BEDS / 2 BATHS CORNER VILLA IN A GREAT LOCATION WITH LOW HOA MANTAINANCE, TOTALLY REMODELED, NEW KITCHEN WITH S.S APPLIANCES, UPDATED BATHS WITH GLASS DOORS, PORCELANE FLOORS THROUGHOUT, NEW A/C DUCTS, LED LIGHTS, LAUNDRY, CALIFORNIA WALKING CLOSET, SCREENED PATIO, CLOSE TO EVERYTHING, COMM. POOL. PET-FRIENDLY COMMUNITY..!!!TENANT OCCUPIED, PLEASE DON'T DISTURB THE TENANT!!!! CALL THE LISTING OR CO-LISTING AGENT.

See more

Single Family Contingent

Price

$ 400,000

Bedrooms

3

Full Bath

2

Property Type

Single Family

Taxes

$ 5,345

Style

Villa

Year Built

1983

Town/City

Sunrise

County/Region

Broward

MLS | Web ID

A11579399

Features
General
Restrictions NoLease1stYearOwned NoRV NoTruck OtherRestrictions
Housing Older Persons Act No HOPA
See more
* Excluded Features
List By
Oceanica International Realty

Broker

wilsongalvisrealtor@gmail.com

Email

Affordability Calculator

$3,240
Per Month
86%
14%
0%
Monthly Principal & Interest
$2,794
Monthly Property Taxes
$445
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
292769 Elementary School
292996 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
5/1/2024$400,000 Listed Price

Map


See all

10991 NW 30th Pl 10991, Sunrise, FL, 33322 is a Single Family Home for sale at $400,000 with 1,144 sqft. 10991 NW 30th Pl 10991 has 3 bedrooms, 2.0 baths, and was built in 1983. The property's zip code is 33322 which is in Sunrise, FL