Image
4776 S 50 East Kokomo, IN $ 399,900
$ 399,900 Get more info
4776 S 50 East
$ 399,900

4776 S 50 East

Kokomo, IN, 46902 | Off Market
$ 399,900
Bedrooms3 Baths2.0
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
4776 S 50 East, Kokomo, IN 46902 - Image 1
4776 S 50 East, Kokomo, IN 46902 - Image 2
4776 S 50 East, Kokomo, IN 46902 - Image 3
4776 S 50 East, Kokomo, IN 46902 - Image 4
4776 S 50 East, Kokomo, IN 46902 - Image 5
4776 S 50 East, Kokomo, IN 46902 - Image 6
4776 S 50 East, Kokomo, IN 46902 - Image 7
4776 S 50 East, Kokomo, IN 46902 - Image 8
4776 S 50 East, Kokomo, IN 46902 - Image 9
4776 S 50 East, Kokomo, IN 46902 - Image 10
4776 S 50 East, Kokomo, IN 46902 - Image 11
4776 S 50 East, Kokomo, IN 46902 - Image 12
4776 S 50 East, Kokomo, IN 46902 - Image 13
4776 S 50 East, Kokomo, IN 46902 - Image 14
4776 S 50 East, Kokomo, IN 46902 - Image 15
4776 S 50 East, Kokomo, IN 46902 - Image 16
4776 S 50 East, Kokomo, IN 46902 - Image 17
4776 S 50 East, Kokomo, IN 46902 - Image 18
4776 S 50 East, Kokomo, IN 46902 - Image 19
4776 S 50 East, Kokomo, IN 46902 - Image 20
4776 S 50 East, Kokomo, IN 46902 - Image 21
4776 S 50 East, Kokomo, IN 46902 - Image 22
4776 S 50 East, Kokomo, IN 46902 - Image 23
4776 S 50 East, Kokomo, IN 46902 - Image 24
4776 S 50 East, Kokomo, IN 46902 - Image 25
4776 S 50 East, Kokomo, IN 46902 - Image 26
4776 S 50 East, Kokomo, IN 46902 - Image 27
4776 S 50 East, Kokomo, IN 46902 - Image 28
4776 S 50 East, Kokomo, IN 46902 - Image 29
4776 S 50 East, Kokomo, IN 46902 - Image 30
4776 S 50 East, Kokomo, IN 46902 - Image 31
4776 S 50 East, Kokomo, IN 46902 - Image 32
4776 S 50 East, Kokomo, IN 46902 - Image 33
4776 S 50 East, Kokomo, IN 46902 - Image 34
4776 S 50 East, Kokomo, IN 46902 - Image 35
4776 S 50 East, Kokomo, IN 46902 - Image 36
See all

Affordability Calculator

$2,866
Per Month
93%
7%
0%
Monthly Principal & Interest
$2,658
Monthly Property Taxes
$208
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.99% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
1237151 Elementary School
1236112 Middle School
Taylor High School High School